
Keeping a kid’s bike tough enough to take all the thrills and spills of becoming a better rider, but light enough to keep them motivated, is a challenge that our engineering team took VERY seriously. The result, Storm Youth: Quality fit and finish of the best Norco bikes in a package optimized for small riders.
Storm 24’s lightweight, durable aluminum frame and size-specific fork travel of 80mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
| Fork | Sr Suntour XCT Coil w/Soft Spring and Preload, 80mm, 9x100mm QR |
| Rear Shifter | Shimano SL-RV200-6R, 6sp, gripshift |
| Rear Derailleur | Shimano TZ-500, 6sp, Direct mount |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed Bearing , ST 68mm |
| Cassette | Shimano MF-TZ500-6, 14T-28T, 6sp, Freewheel |
| Chain | KMC Z6 |
| Front Brake | C-Star, resin Pads, Mechanical Disc |
| Front Brake Rotor | 160mm, 6-Bolt |
| Rear Brake | C-Star, resin Pads, Mechanical Disc |
| Rear Brake Rotor | 160mm, 6-Bolt |
| Brake Levers | C-Star Alloy Jr. levers w/reach adjust |
| Handlebar | Alloy Jr. Riser, 640mm, 30mm Rise |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy 27.2mm, 250mm |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | Norco Youth , 115mm Length |
| Pedals | Jr. MTB Flat, 9/16 |
| Seatpost Clamp | Norco Alloy Boled, 31.8mm ID |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-bolt |
| Rear Hub | Formula XDS-2003, 9x135mm QR, Freewheel, 28h, 6-bolt |
| Rims | Aluminum DW, 28h, 24" MTB |
| Front Tire | CY Trail, 24x2.25, Wire |
| Rear Tire | CY Trail, 24x2.25, Wire |
~

Keeping a kid’s bike tough enough to take all the thrills and spills of becoming a better rider, but light enough to keep them motivated, is a challenge that our engineering team took VERY seriously. The result, Storm Youth: Quality fit and finish of the best Norco bikes in a package optimized for small riders.
Storm 24’s lightweight, durable aluminum frame and size-specific fork travel of 80mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
| Fork | Sr Suntour XCT Coil w/Soft Spring and Preload, 80mm, 9x100mm QR |
| Rear Shifter | Shimano SL-RV200-6R, 6sp, gripshift |
| Rear Derailleur | Shimano TZ-500, 6sp, Direct mount |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed Bearing , ST 68mm |
| Cassette | Shimano MF-TZ500-6, 14T-28T, 6sp, Freewheel |
| Chain | KMC Z6 |
| Front Brake | C-Star, resin Pads, Mechanical Disc |
| Front Brake Rotor | 160mm, 6-Bolt |
| Rear Brake | C-Star, resin Pads, Mechanical Disc |
| Rear Brake Rotor | 160mm, 6-Bolt |
| Brake Levers | C-Star Alloy Jr. levers w/reach adjust |
| Handlebar | Alloy Jr. Riser, 640mm, 30mm Rise |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy 27.2mm, 250mm |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | Norco Youth , 115mm Length |
| Pedals | Jr. MTB Flat, 9/16 |
| Seatpost Clamp | Norco Alloy Boled, 31.8mm ID |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-bolt |
| Rear Hub | Formula XDS-2003, 9x135mm QR, Freewheel, 28h, 6-bolt |
| Rims | Aluminum DW, 28h, 24" MTB |
| Front Tire | CY Trail, 24x2.25, Wire |
| Rear Tire | CY Trail, 24x2.25, Wire |
~
Translation missing: en.products.product.sku:210000080075
NORCO STORM 24 DISC RED
